Here is the Crich night sky looking East on December 28th at 10 o’clock in the evening.
Notice that the Moon is close to the horizon and Saturn is visible quite close to it.
| Constellation | Common name | Star | Size |
|---|---|---|---|
| Canis Major | The Greater Dog | Sirius | 1 |
| Bootes | The Herdsman | Arcturus | 2 |
| Lyra | The Lyre | Vega | 3 |
| Auriga | The Charioteer | Capella | 4 |
| Orion | The Hunter | Rigel | 5 |
| Canis Minor | The Lesser Dog | Procyon | 6 |
| Orion | The Hunter | Betelgeuse | 7 |
| Aquila | The Eagle | Altair | 8 |
| Taurus | The Bull | Aldebaron | 9 |
| Scorpius | The Scorpion | Antares | 10 |
| Virgo | The Virgin | Spica | 11 |
| Gemini | The Twins | Pollux | 12 |
| Cygnus | The Swan | Deneb | 13 |
| Leo | The Lion | Regulus | 14 |
These fourteen brightest stars are not always visible in Crich because we are limited to looking East. There are at least eight visible (weather permitting) and two planets Mars and Saturn.
Thanks to our resident astronomer JG