Taken from the DEVONSHIRE COLLECTION – ITEM DEV 54
© Transcript by Celia Renshaw, 10 Aug 2009, with permission of the local studies librarian at Chesterfield Library.
An Account of Cash recd by Mr Hopkinson for the Tithes of Wool & Lamb at Crich, Fritchley, Tansley, Wessington, Wheatcroft & Wakebridge for the Years 1793 & 1794
Sheep … 2/6 p Sls?
Ti.? Lambs 3/- each
| 1793 | S.L. | £.s.d. | 1794 | S.L. | £.s.d. | |
|---|---|---|---|---|---|---|
| Timothy Spencer | 2.0 | 0.3 | Timothy Spencer | 2.0 | 0.3 | |
| C Wall | 10.0 | 1.3 | C Wall | 8.0 | 1.0 | |
| Jno Cook | 10.1 | 4.0 | J Cook | 12.1 | 4.6 | |
| G Nuttal | (Rent) | 3.6 | G Nuttal | (Rent) | 3.6 | |
| B Gregory | 12.1 | 4.6 | B Gregory | 12.0 | 4.0 | |
| Wm Slater | 25.1 | 9.6 | Wm Slater | 25.1 | 9.0 | |
| Sam Slater | 40.2 | 11.0 | Mr Eaton | 12.1 | 4.6 | |
| Mr Eaton | 12.1 | 4.0 | Wm Eaton | 25.1 | 6.0 | |
| Wm Eaton | 24.1 | 6.0 | Mr Roberts | 8.0 | 1.0 | |
| Mr Roberts | 8.0 | 1.0 | Mr Retfearn | 50.1 | 9.3 | |
| H Thombleson | 2.0 | 0.3 | H Thombleson | 2.0 | 0.3 | |
| Jno Hopkinson | 12.0 | 1.6 | Jno Hopkinson | 12.0 | 1.6 | |
| Mr Retfearn | 50.1 | 9.0 | Mr Wheatcroft | 24.1 | 6.6 | |
| Mr Wheatcroft | 24.1 | 6.0 | J Marshall | 12.0 | 1.6 | |
| J Marshall | 12.0 | 1.6 | R Pearce | 16.0 | 2.0 | |
| R Pearce | 16.0 | 2.0 | J Goodwin | 16.0 | 2.0 | |
| J Goodwin | 16.09 | 2.0 | Wm Fox | 20.0 | 2.6 | |
| Wm Fox | 20.0 | 2.6 | A Street | (Rent) | 3.0 | |
| A Streeet | 3.0 | J Retfearn | 30.1 | 7.6 | ||
| J Ogton | 4.0 | 0.6 | Mrs Sowtor | 12.0 | 1.6 | |
| J Retfearn | 30.1 | 7.6 | S Storer | 24.1 | 6.6 | |
| Mrs Sowter | 16.0 | 2.0 | Thos Hay | 12.0 | 1.6 | |
| A Storer | 24.1 | 6.6 | J Bowmer | 12.0 | 1.6 | |
| Thomas Hay | 12.0 | 1.6 | A Hay | 12.0 | 1.6 | |
| J Bowmer | 12.0 | 1.6 | Mr Johnson | 12.0 | 1.6 | |
| R Hay | 8.0 | 1.0 | G Walker | (Rent) | 4.6 | |
| Mr Johnson | 8.0 | 1.0 | Mr Slinn | 16.0 | 2.0 | |
| G Walker | 0.4 | J Hopkinson | 2.6 | |||
| Jno Hopkinson | 16.0 | 2.0 | Tho Beastal | 16.0 | 2.0 | |
| Mr Slinn | 16.0 | 2.0 | Tho Towndrow | 12.0 | 1.6 | |
| Rects | ||||||
| Tithe for 1793 | 5.2.3 | 4.16.3 | ||||
| Tithe for 1794 | 4.16.3 | Paymts | ||||
| Tansley Land Tax 7 years | 14.0 | |||||
| Crich Land Tax 2 Years | 4.0 | |||||
| Wessington Land Tax 2 Years | 4.0 | |||||
| By Balance for 2 years Tithe due from Mr Hopkinson | 8.16.6 | |||||
| £9-18s-6d | £9-18s-6d |
On reverse: Tithe of Wool & Lamb at Crich … for the Year 1793
£4 – 8 – 3
No other information is on the original at Chesterfield Local Studies Library
More Information about Wool & Lamb tithes (and tithes in general) can be found at www.bahs.org.uk/07n1a3.pdf